Appendix A
Appendix A — Fibonacci Notation, Terms, and Selected Identities
CANON note on notation. Throughout, denotes the -th Fibonacci number with base cases , , and recurrence for . The golden ratio is ; its conjugate is .
#The first 50 Fibonacci numbers
FACT. The following are exact values.
| 0 | 0 | 17 | 1597 | 34 | 5702887 |
| 1 | 1 | 18 | 2584 | 35 | 9227465 |
| 2 | 1 | 19 | 4181 | 36 | 14930352 |
| 3 | 2 | 20 | 6765 | 37 | 24157817 |
| 4 | 3 | 21 | 10946 | 38 | 39088169 |
| 5 | 5 | 22 | 17711 | 39 | 63245986 |
| 6 | 8 | 23 | 28657 | 40 | 102334155 |
| 7 | 13 | 24 | 46368 | 41 | 165580141 |
| 8 | 21 | 25 | 75025 | 42 | 267914296 |
| 9 | 34 | 26 | 121393 | 43 | 433494437 |
| 10 | 55 | 27 | 196418 | 44 | 701408733 |
| 11 | 89 | 28 | 317811 | 45 | 1134903170 |
| 12 | 144 | 29 | 514229 | 46 | 1836311903 |
| 13 | 233 | 30 | 832040 | 47 | 2971215073 |
| 14 | 377 | 31 | 1346269 | 48 | 4807526976 |
| 15 | 610 | 32 | 2178309 | 49 | 7778742049 |
| 16 | 987 | 33 | 3524578 | 50 | 12586269025 |
The full sequence and enormous term counts are catalogued as sequence A000045 in the On-Line Encyclopedia of Integer Sequences.[•]
#Selected identities (all FACT)
For all valid :